BOARD EXAMINATION
(a) CLASS X (10TH)
YEAR OF EXAM | NO. OF STUDENTS (APPEARED) | NO PASSED | 90% & ABOVE | 80-89.99% | 70-79.99% | 60-69.99% | PASSED BUT BELOW 50% | COMPARTMENT | FAIL | API |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 71 | 71 | 21 | 20 | 15 | 08 | 07 | - | - | 267.61 |
2019-20 | 68 | 68 | 18 | 23 | 14 | 07 | 06 | - | - | 267.65 |
2020-21 | 86 | 86 | 21 | 30 | 18 | 17 | 00 | - | - | 270.93 |
(b) CLASS XII (12TH)
YEAR OF EXAM | NO. OF STUDENTS (APPEARED) | NO PASSED | 90% & ABOVE | 80-89.99% | 70-79.99% | 60-69.99% | PASSED BUT BELOW 50% | COMPARTMENT | FAIL | API |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 50 | 45 | 08 | 11 | 13 | 10 | 03 | 04 | 01 | 202 |
2019-20 | 33 | 32 | 07 | 12 | 12 | 01 | 00 | 01 | - | 266.7 |
2020-21 | 60 | 60 | 14 | 26 | 20 | 00 | 00 | - | - | 296.67 |
LAST THREE YEAR RESULT OF THE BOARD EXAM
CLASS | 2017-18 | 2018-19 | 2020-21 |
X | 223.88 | 267.71 | 270.93 |
XII | 115.38 | 202.00 | 296.67 |